Mardi 15 novembre 2005
| Cl. | Cycliste | Pays | Equipe | Pts | |
|---|---|---|---|---|---|
| 1 | Danilo DI LUCA | ITA | LIQ | 229.00 | |
| 2 | Tom BOONEN | BEL | QST | 171.00 | |
| 3 | Davide REBELLIN | ITA | GST | 151.00 | |
| 4 | Jan ULLRICH | ALL | TMO | 140.00 | |
| 5 | Lance ARMSTRONG | USA | DSC | 139.00 | |
| 6 | Alexandre VINOKOUROV | KAZ | TMO | 136.00 | |
| 7 | Levy LEIPHEIMER | USA | GST | 131.00 | |
| 9 | Bobby JULICH | USA | CSC | 130.00 | |
| 8 | Paolo BETTINI | ITA | QST | 130.00 | |
| 10 | George HINCAPIE | USA | DSC | 129.00 | |
| 11 | Alessandro PETACCHI | ITA | FAS | 128.00 | |
| 12 | Gilberto SIMONI | ITA | LAM | 111.00 | |
| 13 | Frank SCHLECK | LUX | CSC | 110.00 | |
| 14 | Denis MENCHOV | RUS | RAB | 109.00 | |
| 15 | Francisco MANCEBO | ESP | IBA | 107.00 | |
| 16 | Michael BOOGERD | HOL | RAB | 100.00 | |
| 17 | Cadel EVANS | AUS | DVL | 99.00 | |
| 18 | Roberto HERAS | ESP | LSW | 96.00 | |
| 19 | Santiago BOTERO | COL | PHO | 95.00 | |
| 20 | Oscar FREIRE | ESP | RAB | 94.00 | |
| 21 | Paolo SAVOLDELLI | ITA | DSC | 92.00 | |
| 22 | Alejandro VALVERDE | ESP | IBA | 87.00 | |
| 23 | Erik ZABEL | ALL | TMO | 86.00 | |
| 24 | Ivan BASSO | ITA | CSC | 86.00 | |
| 25 | Kim KIRCHEN | LUX | FAS | 81.00 | |
| 27 | Michael ROGERS | AUS | QST | 80.00 | |
| 26 | Daniele BENNATI | ITA | LAM | 80.00 | |
| 28 | Constantino ZABALLA | ESP | SDV | 75.00 | |
| 29 | Jens VOIGT | ALL | CSC | 73.00 | |
| 30 | David MONCOUTIE | FRA | COF | 70.00 | |
| 31 | Juan Antonio FLECHA | ESP | FAS | 69.00 | |
| 32 | Oscar PEREIRO SIO | ESP | PHO | 68.00 | |
| 34 | Thor HUSHOVD | NOR | C.A | 67.00 | |
| 33 | Alberto CONTADOR | ESP | LSW | 67.00 | |
| 35 | Thomas DEKKER | HOL | RAB | 66.00 | |
| 36 | Yaroslav POPOVYCH | UKR | DSC | 65.00 | |
| 37 | Aitor OSA | ESP | IBA | 60.00 | |
| 38 | Jörg JAKSCHE | ALL | LSW | 60.00 | |
| 39 | Damiano CUNEGO | ITA | LAM | 58.00 | |
| 40 | Carlos SASTRE | ESP | CSC | 53.00 | |
| 41 | Miguel Angel MARTIN PERDIGUERO | ESP | PHO | 53.00 | |
| 42 | Fabian CANCELLARA | SUI | FAS | 52.00 | |
| 43 | Aïtor GONZALEZ | ESP | EUS | 51.00 | |
| 44 | Allan DAVIS | AUS | LSW | 51.00 | |
| 45 | Inigo LANDALUZE | ESP | EUS | 50.00 | |
| 46 | Andreas KLIER | ALL | TMO | 46.00 | |
| 47 | David ETXEBARRIA | ESP | LSW | 45.00 | |
| 50 | Marzio BRUSEGHIN | ITA | FAS | 44.00 | |
| 49 | Michael RASMUSSEN | DAN | RAB | 44.00 | |
| 48 | Pieter WEENING | HOL | RAB | 44.00 | |
| 52 | Robbie McEWEN | AUS | DVL | 42.00 | |
| 51 | Leonardo PIEPOLI | ITA | SDV | 42.00 | |
| 53 | Juan Manuel GARATE CEPA | ESP | SDV | 42.00 | |
| 54 | Filippo POZZATO | ITA | QST | 41.00 | |
| 55 | Samuel SANCHEZ | ESP | EUS | 41.00 | |
| 56 | Nico MATTAN | BEL | DVL | 40.00 | |
| 57 | Erik DEKKER | HOL | RAB | 40.00 | |
| 60 | Georg TOTSCHNIG | AUT | GST | 38.00 | |
| 58 | Mirko CELESTINO | ITA | DOM | 38.00 | |
| 59 | Eddy MAZZOLENI | ITA | LAM | 38.00 | |
| 67 | Stuart O'GRADY | AUS | COF | 35.00 | |
| 64 | Peter VAN PETEGEM | BEL | DVL | 35.00 | |
| 69 | Serhiy HONCHAR | UKR | DOM | 35.00 | |
| 65 | Leif HOSTE | BEL | DSC | 35.00 | |
| 61 | Luca PAOLINI | ITA | QST | 35.00 | |
| 68 | Tadej VALJAVEC | SLO | PHO | 35.00 | |
| 62 | Anthony GESLIN | FRA | BTL | 35.00 | |
| 63 | Fabrizio GUIDI | ITA | PHO | 35.00 | |
| 66 | Thomas LOVKVIST | SUE | FDJ | 35.00 | |
| 70 | Oscar SEVILLA | ESP | TMO | 33.00 | |
| 72 | Magnus BACKSTEDT | SUE | LIQ | 32.00 | |
| 71 | Giampaolo CARUSO | ITA | LSW | 32.00 | |
| 73 | Vladimir KARPETS | RUS | IBA | 32.00 | |
| 75 | Leon VAN BON | HOL | DVL | 30.00 | |
| 76 | Floyd LANDIS | USA | PHO | 30.00 | |
| 74 | Joaquin RODRIGUEZ | ESP | SDV | 30.00 | |
| 79 | Christophe MOREAU | FRA | C.A | 28.00 | |
| 78 | Angel VICIOSO | ESP | LSW | 28.00 | |
| 77 | Lorenzo BERNUCCI | ITA | FAS | 28.00 | |
| 80 | Pietro CAUCCHIOLI | ITA | C.A | 27.00 | |
| 81 | Christopher HORNER | USA | SDV | 26.00 | |
| 82 | Franco PELLIZOTTI | ITA | LIQ | 26.00 | |
| 83 | Thomas DANIELSON | USA | DSC | 26.00 | |
| 84 | Laurent BROCHARD | FRA | BTL | 25.00 | |
| 85 | Lars MICHAELSEN | DAN | CSC | 25.00 | |
| 87 | Roberto PETITO | ITA | FAS | 25.00 | |
| 86 | Michael BLAUDZUN | DAN | CSC | 25.00 | |
| 88 | Marco FERTONANI | ITA | DOM | 25.00 | |
| 89 | Mauricio ARDILA CANO | COL | DVL | 24.00 | |
| 91 | Rik VERBRUGGHE | BEL | QST | 23.00 | |
| 92 | Koldo GIL | ESP | LSW | 23.00 | |
| 90 | Martin ELMIGER | SUI | PHO | 23.00 | |
| 93 | Fabian WEGMANN | ALL | GST | 22.00 | |
| 94 | Stefano GARZELLI | ITA | LIQ | 21.00 | |
| 95 | Marcus ZBERG | SUI | GST | 21.00 | |
| 96 | Alessandro BALLAN | ITA | LAM | 21.00 | |
| 97 | Alexandre MOOS | SUI | PHO | 20.00 | |
| 98 | Philippe GILBERT | BEL | FDJ | 20.00 | |
| 99 | Jose Angel GOMEZ MARCHANTE | ESP | SDV | 20.00 | |
| 100 | Patrick SINKEWITZ | ALL | QST | 19.00 |






Commentaires